
| Engine | 6.0L V8 |
| Horsepower@rpm | 332@5100 |
| Air Conditioning | Standard |
| Tilt Steering Wheel | Standard |
| Front Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Drive Line | Full and part-time 4WD |
| Engine | 6.0L V8 |
| Fuel | Electric |
| Fuel Capacity (L) | 98 |
| Fuel Economy (city, l/km) | 10.2 |
| Fuel Economy (highway, l/km) | 8.5 |
| Horsepower@rpm | 332@5100 |
| Torque@rpm | 367@4100 |
| Towing Capacity (kg) | 2676 |
| Transmission | Variable spd. Automatic |
| Disc Brakes | 4 |
| Front Rims | 18" Alloy chrome |
| Front Tires | 265/65 R18 S-rated All-season tires |
| Rear Rims | 18" Alloy chrome |
| Rear Tires | 265/65 R18 S-rated All-season tires |
| Speed-sensing Steering | Not Available |
| Stability Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Rigid |
| Traction Control | Standard |
| Ventilated Discs | 4 |
| Curb Weight (kg) | 2668 |
| Height (mm) | 1872 |
| Length (mm) | 5847 |
| Track (fr, mm) | 1730 |
| Track (rr, mm) | 1702 |
| Wheelbase (mm) | 3645 |
| Width (mm) | 2032 |
| Head Room (fr, mm) | 1046 |
| Head Room (rr, mm) | 1029 |
| Hip Room (fr, mm) | 1588 |
| Hip Room (rr, mm) | 1661 |
| Leg Room (fr, mm) | 1049 |
| Leg Room (rr, mm) | 983 |
| Seating Capacity | 6 |
| Seating Capacity | 5 |
| Shoulder Room (fr, mm) | 1656 |
| Shoulder Room (rr, mm) | 1654 |
| Active Carbon Filter | Not Available |
| Air Conditioning | Standard |
| Air Micro Filter | Not Available |
| Climate Control Zones | 2 |
| Garage Door Opener | Optional |
| Heated Door Mirrors | Standard |
| Navigation System | Standard |
| Power Locks | Standard |
| Power Windows | Standard |
| Telescopic Steering Wheel | Not Available |
| Tilt Steering Wheel | Standard |
| Driver Seat Adjustment (num) | - |
| Driver Seat Adjustment (num) | 3 |
| Front Heated Seats | Not Available |
| Front Seat Height Adjustment | Optional |
| Passenger Seat Adjustment (num) | - |
| Passenger Seat Adjustment (num) | 3 |
| Power Driver Seat | Optional |
| Power Passenger Seat | Optional |
| Seat Material | Upgraded cloth |
| Seat Material | Leather |
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Multi-function Steering Wheel | Standard |
| Trip Computer | Standard |
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Not Available |
| Electronic Brake Distribution | Standard |
| Front Airbags | Standard |
| Overhead Airbags | Front to rear |
| Side Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 72 / 160000 |
| Powertrain Warranty | 60 / 160000 |
| Roadside Assistance Coverage | 60 / 160000 |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |


